| Field Name | Example | Length | Description |
| Date | 2/9/2008 | - | required |
| First_Name | John | 50 | required |
| Last_Name | Doe | 50 | required |
| Address1 | 123 Oak St. | 100 | required |
| Address2 | PO Box 332 | 100 | |
| City | Topeka | 20 | required |
| State | KS | 2 | required, must be two-letter state abbreviation |
| Zip1 | 66633 | 5 | required |
| Zip2 | 1114 | 4 | |
| Primary Amount | 44.99 | - | required, if there is not a General Amount. Total of the Primary and General amounts must equal the Amount field. |
| General Amount | 0.00 | - | required, if there is not a Primary Amount.Total of the Primary and General amounts must equal the Amount field. |
| Purpose_of_expenditure | Tickets | 50 | required, must be Candidate (self), Cell Phone, Consultant, Donation/Contrib, Electronics/Computers, Electronic/Website Advertising, Filing Fee, Fundraising Expenses, Gift, Meeting/Travel, Mileage, Miscellaneous, Newspaper Ads, Newsletter, Polling, Postage/Shipping, Printing, Radio/TV, Reimbursement, Refund, Rental, Subscription, Supplies, Tickets, Voter file, Yard signs |
| Description_of_Expenditure | Reimbursement | 50 | |
| Expenditure_amount | 44.99 | - | required, must have two digits to the right of the decimal |
| PAC_Name | John's PAC | 100 | required if no first name, last name, or Business Name entered |
| Business_Name | Signs R Us | 50 | required if no first name, last name, or PAC Name entered |
| Field Name | Example | Length | Description |
| Date | 2/9/2008 | - | required |
| First_Name | John | 50 | required |
| Last_Name | Doe | 50 | required |
| Address1 | 123 Oak St. | 100 | required |
| Address2 | PO Box 332 | 100 | |
| City | Topeka | 20 | required |
| State | KS | 2 | required, must be two-letter state abbreviation |
| Zip1 | 66633 | 5 | required |
| Zip2 | 1114 | 4 | |
| Purpose_of_expenditure | Tickets | 50 | required, must be Candidate (self), Cell Phone, Consultant, Donation/Contrib, Electronics/Computers, Filing Fee, Fundraising Expenses, Gift, Meeting/Travel, Mileage, Miscellaneous, Newspaper Ads, Newsletter, Polling, Postage/Shipping, Printing, Radio/TV, Reimbursement, Refund, Rental, Subscription, Supplies, Tickets, Voter file, Yard signs |
| Description_of_Expenditure | Reimbursement | 50 | |
| Expenditure_amount | 44.99 | - | required |
| PAC_Name | John's PAC | 100 | required if no first name, last name, or Business Name entered |
| Business_Name | Signs R Us | 50 | required if no first name, last name, or PAC Name entered |
| If independent or in-kind expenditure in excess of $300 is made for a candidate, list candidate name & address. | |||
| Candidate_First_Name | Jane | 50 | required |
| Candidate_Last_Name | Doe | 50 | required |
| Candidate_Address1 | 123 Oak St. | 100 | required |
| Candidate_Address2 | PO Box 332 | 100 | |
| Candidate_City | Topeka | 20 | required |
| Candidate_State | KS | 2 | required, must be two-letter state abbreviation |
| Candidate_Zip1 | 65544 | 5 | required |
| Candidate_Zip2 | 1114 | 4 | |
If you need further assistance with the online application, please contact our Elections
Division at (785) 296-4561. If you need assistance completing the Campaign Finance
forms, please contact the Kansas Public Disclosure Commission at (785) 296-4219.
click here to close this window